Bloom’s Methods for Assessing Team Growth
Bloom has derived an enterprise development scale to support teams in identifying their current stage to help them identify stage appropriate programs, activities and support. Our stages are as follows:
0.1 | Learning without the goal of launching an enterprise |
1.1 | Want to start and looking for/testing ideas |
2.1 | Exploring ideas, conducting market/customer research |
2.2 | Have started developing my idea |
3.1 | Have an early (low-fidelity/paper) prototype (of product or service) |
3.2 | Have a functioning (high-fidelity) prototype with early users / early adopters |
4.1 | Declining revenues, and the enterprise is not yet profitable/sustainable |
4.2 | Revenues are stagnant or growing slowly, but the enterprise is not however profitable/sustainable |
4.3 | Revenues are growing quickly, but the enterprise is not yet profitable/sustainable |
5.1 | Profitable/sustainable business (with stable, growing, or declining revenues) |
5.2 | Seeking scalability (of impact and/or profits) |
5.3 | Seeking diversification |
5.4 | Seeking an exit |
5.5 | Established national enterprise |
5.6 | Established multinational enterprise |
Join us
Our work in these fields is in active development, and we welcome collaborations and support on these efforts. If you have any questions or feedback, please contact us.